Glow Card Grid
Display cards with glowing border and background effects.
Loading...
Installation
pnpm dlx shadcn@latest add https://jb.desishub.com/r/glow-card-grid.json
Usage
import { GlowCardGrid } from "@/components/glow-card-grid/glow-card-grid";
import { GlowCard } from "@/components/glow-card-grid/glow-card";<GlowCardGrid>
<GlowCard
name="John Doe"
handle="@johndoe"
avatar="https://example.com/avatar.jpg"
/>
</GlowCardGrid>Props
GlowCardGrid
| Prop | Type | Default | Description |
|---|---|---|---|
cardRadius | number | 16 | Border radius of cards. |
iconBlur | number | 25 | Blur amount for icon glow. |
iconSaturate | number | 5.0 | Saturation for icon glow. |
iconBrightness | number | 1.3 | Brightness for icon glow. |
iconScale | number | 4 | Scale factor for icon glow. |
iconOpacity | number | 0.3 | Opacity of icon glow. |
borderWidth | number | 3 | Width of the glowing border. |
borderBlur | number | 10 | Blur amount for border glow. |
borderSaturate | number | 4.2 | Saturation for border glow. |
borderBrightness | number | 2.5 | Brightness for border glow. |
borderContrast | number | 2.5 | Contrast for border glow. |
GlowCard
| Prop | Type | Description |
|---|---|---|
name | string | Display name for the card. |
handle | string | Handle text (e.g., @username). |
avatar | string | Avatar image URL. |

